The information in this table is similar to the table on the back of the paper-based decision aid that you would have been given during your consultation. If you are viewing on a mobile device, rotate your device to landscape mode for best viewing.
Total thyroidectomy | Hemithyroidectomy | Active surveillance | |
What is involved now? | You will have surgery to remove all of your thyroid gland. | You will have surgery to remove the half of your thyroid gland containing cancer. | You will not undergo any surgery at present |
What is involved over the next 5 years? | After surgery you may have check-ups to ensure the cancer has not recurred. The chance of needing a second operation is minimised. | After surgery you may have check-ups to ensure the cancer has not recurred. You may require a second operation to remove the rest of the thyroid. The chance of this is about 1 in 3 (30%) | You will have check-ups every 6-12 months with ultrasound. |
What are the benefits? | You remove the cancer right away. | You remove the cancer right away. | Avoid surgery for a cancer that might never cause you harm. You also avoid a scar and effects of a general anaesthesia. |
What is my chance of dying of thyroid cancer in the next 10 years? | Less than 1% | Less than 1% | Less than 1% |
What is the chance of the cancer growing or spreading in the next 5 years? | Less than 5% Can be detected with ultrasound or blood tests | 5 -10% Can be detected with ultrasound. | 5 – 10% Can be detected with ultrasound. |
How long will I need to take off work initially? | Most people return to work within 1-2 weeks of their operation | Most people return to work within 1-2 weeks of their operation | None (you do not have surgery) |
Will I need to take thyroid hormone tablets for the rest of my life? | Yes, in all cases | There is a 30% chance of requiring. | No |
What is the chance of needing calcium tablets for the rest of my life? | 2-5% chance | Close to zero | Zero |
What is the chance of a major change in my voice volume or quality? | 2-4% chance | 1-2% chance | Close to zero |
Can I receive radioactive iodine if required? | Yes, if the surgery finds that the cancer is not a low-risk cancer | Not until the whole thyroid is removed. The chance of needing a second operation to remove the remaining thyroid is about 30%. | Not until the whole thyroid is removed |
What to do next?
To return to review your treatment options, click here.
If you are ready to think through and process this information, with prompts to help you weigh various options, click here.
Alternately, you have some specific questions that you may want to know about. You can find this information on our “Questions” page.